
GNIOT Institute of Management Studies (GIMS) Greater Noida
GIMS Admission 2025, Courses, Fee, Placement, Ranking, Contact
About GNIOT Institute of Management Studies (GIMS) Greater Noida
The GNIOT Institute of Management Studies (GIMS), located in Greater Noida, is one of the best schools for management education. The institute receives the 2019 Rashtriya Shiksha Gaurav Puraskar Ceremony award for "Best Management Institute in North India for Industry Interface." A self-contained Postgraduate Diploma in Management (PGDM) program is now offered by the college. The GIMS placement cell has seen a 100% placement rate for students.
GIMS Greater Noida Highlights
Parameter | Description |
---|---|
Established | 2020 |
Exam | CAT, GMAT, MAT +2 more |
Courses | 1 Degrees and 1 Courses |
Approvals | AICTE |
Gender | Co-ed |
Faculty Count | 20 |
Campus Size | 0.75 acres |
GIMS Greater Noida Courses
Post Graduate Diploma in Management [PGDM]
2 YEARS
ON CAMPUS
FULL TIME
Exams Accepted: CAT, CMAT, XAT, MAT, GMAT
Specialization: -
Cutoff: -
Total tuition Fees:? 7.38 LTotal Fees
GIMS Greater Noida Admission Process
Visit the official GNIOT Institute of Management Studies, Greater Noida website.
GIMS Greater Noida application form can be filled either in offline or online mode.
The application processing fee of GIMS Greater Noida is Rs. 1200, which can be paid through credit card, debit card or net banking.
GIMS Greater Noida Admission Dates 2025
Post Graduate Examinations | |
---|---|
Exams and Events | Dates |
MAT Application Date - IBT 1 - December session last date (Mode - Online) | 3 Dec'23-3 Dec'23 |
MAT Exam Date - CBT 1 - December session (Mode - Online) | 3 Dec'23 |
MAT Admit Card Date - IBT 1 - December session (Mode - Online) | 4 Dec'23 |
MAT Application Date - PBT - December session last date (Mode - Online) | 5 Dec'23-5 Dec'23 |
MAT Application Date - IBT 2 - December session last date (Mode - Online) | 6 Dec'23-6 Dec'23 |
MAT Exam Date - IBT 1 - December session (Mode - Online) | 6 Dec'23 |
MAT Admit Card Date - IBT 2 - December session (Mode - Online) | 7 Dec'23 |
MAT Admit Card Date - PBT - December session (Mode - Online) | 7 Dec'23 |
MAT Exam Date - PBT - December session (Mode - Offline) | 9 Dec'23 |
MAT Exam Date - IBT 2 - December session (Mode - Offline) | 9 Dec'23 |
Documents required for admission
- 1. Class 10th and 12th Marksheets and Passing Certificate
- 2. Graduation degree and Degree Certificate
- 3. Scorecard of entrance exam taken by the candidate
- 4. Category Certificate (if applicable)
- 5. Govt. ID proof
- 6. Passport sized photographs
Merit based Scholarships
Entrance Exam | Score | Scholarship Offered (INR) |
---|---|---|
MAT | Composite score 500 to 599 | 20,000 on tuition fee |
Composite score above 600 | 25,000 on tuition fee | |
CAT | 75 Percentile or above | 50,000 on tuition fee |
60-74 Percentile | 35,000 on tuition fee | |
XAT | 75 Percentile or above | 50,000 on tuition fee |
60-74 Percentile | 30,000 on tuition fee | |
CMAT | 70 Percentile or above | 30,000 on tuition fee |
60-69 Percentile | 25,000 on tuition fee | |
GMAT | 70 Percentile or above | 35,000 on tuition fee |
60-69 Percentile | 25,000 on tuition fee | |
GAT | 75 Percentile or above | 30,000 on tuition fee |
GIMS Greater Noida Courses and Fees 2024
Course | Course Fee (Annual and Total) | Eligibility Criteria |
---|---|---|
PGDM | 1st year: Rs. 4,46,000 2nd Year: Rs. 2,92,000 Total: Rs. 7,38,000 | Candidates must have passed the bachelor's degree exam with a minimum of 50% score for General category candidates and a minimum of 45% for Reserved Category SC/ST candidates. A valid score from the CMAT, CAT, XAT, MAT, GMAT, NMAT, or GIMS Aptitude Test (GAT) Students appearing/ result awaited students appearing or waiting for final year examinations can apply for the programme. |
GIMS Greater Noida Rankings
*2023 GIMS MBA ranking by The Week is 155 out of 214 colleges







GIMS Greater Noida Placements 2025
Parameters | Statistics |
---|---|
Summer Internships / Pre-placement offer | 1 |
Number of students registered for placement | 26 |
Percentage of students placed (% batch placed) | 92.59% |
Minimum annual salary | Rs. 4.00 LPA |
Median annual salary | Rs. 7 LPA |
Average annual salary | Rs. 6.46 LPA |
Average/ Highest Salary trends for the past 3 years | Rs. 6 LPA |
Maximum annual salary | Rs. 12.56 LPA |
Number of international offers | 1 |
Maximum salary offered in international placement | Rs. 23 LPA |
Currency Unit of maximum salary offered | Rs. 8.49 LPA |
0
LPA
Highest Package
0
LPA
Average Package
GIMS Greater Noida Location
Campus Address
- Address: Greater Noida Uttar Pradesh