Best MBA Colleges in Patna 2025
Admissions 2025, Eligibility, Exams, Cutoff
In Patna, there are 21 MBA colleges that provide MBA programmes. Out of them, five are private and seven are public MBA colleges. Full-time, part-time, online, and distant learning MBA programmes are available in Patna.
Some of the top MBA schools in Patna accept scores from national and state entrance tests, like as the CMAT, CAT, MAT, XAT, BMAT, ATMA, MAH CET, SNAP, etc., in addition to admissions decisions based solely on merit.
Sharp Facts about MBA Colleges in Patna
MBA Colleges in Patna: Overview 2025
Patna MBA colleges' highlights are listed below:
Parameters | Statistics |
---|---|
No. of MBA Colleges | 21 |
Fees | Annual Fee INR < 1 lakh: 5 Annual Fee INR 1-2 lakh: 6 Annual Fee INR 2-3 lakh: 3 Annual Fee INR 3-5 lakh: 1 Annual Fee INR > 5 lakh: 5 |
Specialisations | Finance, Sales and Marketing, HR, IT and Systems, IB |
Admission Process | Entrance exam Based MAT, XAT, CAT, CMAT |
Top 10 MBA Colleges in Patna 2025
College Name | Median Package | Top Recruiters | Course Fees (INR) |
---|---|---|---|
CIMP Patna | 7.5 LPA | ITC, HUL, Airtel, Asian Paints, Berger Paints | 7.6 Lakh |
Amity University Patna | 5.5 LPA | Wipro, Infosys, TCS, Amazon, Tech Mahindra | 7.32 Lakh |
PWC Patna | 4.5 LPA | TCS, Wipro, Infosys | 47,340 |
IIT Patna | 19.5 LPA | Bajan Auto, Adobe, Google, HCL, Intel | 3.58 Lakh |
LNMI Patna | 4.5 LPA | Federal Bank, Berger, Amul, IDBI Bank, Vodafone | 2.75 Lakh |
PU Patna | 4 LPA | Deloitte, Infosys, and TCS | 1.08 Lakh |
JD Women's College Patna | 3.5 LPA | Wipro | 70,000 |
ISM Patna | - | HDFC Life, Federal Bank, VMart, Kotak Life Insurance | 3.1 Lakh |
BIT Patna | 6 LPA | TCS, Genpact, PWC, and Skillwinner | 7.47 Lakh |
COCAS Patna | 2.5 LPA | IBM, TCS, Axis Bank, Hero Motocorp | 9 Lakh |
Private MBA Colleges in Patna
The list of private MBA schools in Patna includes details about each one's overall course cost, admission requirements, entrance exam, and eligibility.
College Name | Total Tuition Fee/Seat Intake | Entrance Exam/Eligibility |
---|---|---|
J.D. Women's College (JDWC) | INR 70,000 Seats: 60 | CAT, MAT, XAT, CMAT, ATMA UG with any stream |
R.P. Sharma Institute of Technology | INR 1 lakh Seats: 60 | UG with any stream |
Indian Institute of Business Management (IIBM) | INR 80,000- INR 3 lakh | CAT, MAT, XAT, CMAT UG with any stream |
Birla Institute of Technology, (BIT) Mesra | INR 5 lakh | MAT, XAT, CAT, ATMA UG with minimum 50% of aggregate |
Amity University | INR 6 lakh- INR 8 lakh | UG with any stream |
Government MBA Colleges in Patna
The list of Govt. MBA schools in Patna includes details about each one's overall course cost, admission requirements, entrance exam, and eligibility.
College Name | Total Tuition Fee/Seat Intake | Entrance Exam/Eligibility |
---|---|---|
Patna University | INR 18,000- INR 2 lakh Seats: 435 | MAT, CMAT UG with minimum 50%-55% of aggregate |
L.N. Mishra Institute of Economic Development & Social Changes | INR 1 lakh- INR 2 lakh Seats: 355 | Entrance Exam: MAT, CMAT UG with any stream |
Nalanda University | INR 1 lakh- INR 2 lakh Seats: 60 | CAT, MAT, XAT, JEMAT, ATMA UG with minimum 50% of aggregate |
Chandragupt Institute of Management | INR 8 lakh Seats: 120 | XAT, CAT, CMAT UG with minimum 50% of aggregate |
College of Commerce, Arts and Science, Magadh University | INR 9 lakh Seats: 60 | UG with any stream |
Top Recruiters for MBA Graduates in Patna
College Name | Placement Rating | Top Recruiters |
---|---|---|
Chandragupt Institute of Management | 3.9 | Hamsafar India, Bajaj HFL, Bajaj Finance, UDPL, Intellipat, Planet Spark, Vodafone Idea Ltd. |
Amity University | 3.7 | Amul, Sudha, Coca Cola, Airtel, Reliance, etc. |
Birla Institute of Technology, (BIT) Mesra | 3.4 | Max software, Amdocs, ZS Associates, Vodafone, Reliance Jio, etc. |
Patna University | 2.4 | Amazon, HGS, Tech Mahindra, Cognizant, Karvy, etc. |
List of MBA Colleges in Patna







Lalit Narayan Mishra Institute of Economic Development and Social Change - [LNMI], Patna







Frequently Asked Questions - MBA Colleges in Patna
How many MBA colleges are there in Patna?
There are approximately 35 MBA colleges in Patna. Students can study at around 21 private and 14 government MBA colleges in Patna.
Which is the best MBA college in Patna?
Chandragupt Institute of Management (CIMP) is considered the best MBA college in Patna with median package of 7.5 LPA and top recruiters like ITC, HUL, Airtel, Asian Paints.
What entrance exams are accepted by MBA colleges in Patna?
CAT, MAT, CMAT, XAT, GMAT, NMAT, ATMA, and SNAP are commonly accepted entrance exams by MBA colleges in Patna.
What is the fee range for MBA colleges in Patna?
MBA fees in Patna range from ?18,000 at Patna University to ?9 lakhs at COCAS Patna. Government colleges offer more affordable options.
What are the placement opportunities for MBA graduates in Patna?
Top MBA colleges in Patna offer excellent placement opportunities with median packages ranging from 2.5 LPA to 19.5 LPA. Top recruiters include TCS, Wipro, Infosys, Amazon, Google, and major Indian corporations.